- Training»
- Training Calendar»
- Year 2011-12»
- Monthly Training Calendar
Monthly Training Calendar
Calendar of activities for the month of April 2011
| S.No | Activity | Target Group | Number | Dates | Coordinator | Venue |
|---|---|---|---|---|---|---|
| Induction training Programme for AEEs 2008 Batch | ||||||
| 1 | Confluence workshop | AEEs | 945 | 29 th April to 1st May 2011 | All Faculty Mambers | ANGRAU Main Auditorium, Rajendra Nagar |
| Mechnical Training | ||||||
| 2 | One day workshop for resourse persons | Selected RPs | 10 | 13-Apr-11 | Narasimha Murthy/ Rajendra Prasad | Mini Auditorium, WALAMTARI |
| 3 | Training to AEES on Mechnical aspects of Irrigation structures | AEEs | 34 | 18 -23 April 2011 | Narasimha Murthy/ Rajendra Prasad | Mini Auditorium, WALAMTARI |
| Management Development Programme | ||||||
| 4 | Water Laws related issues & Rights | CEs,SEs & EEs | 26 | 19-21 st April 2011 | Mr.S.Vijayakumar, DEE | National Law School of India University - BANGALORE |
| APCBTMP | ||||||
| 5 | Training of Trainers related to component-II - Community Based Tank Management Project (APCBTMP) - 1st to 5th Module | APDs & SO Staff | 33 | 25 April to 11 May | M.Chanrashekhar Rao, Consultant |
Class No-2 , WALAMTARI |
| 6 | Training of Trainers related to component-II - Community Based Tank Management Project (APCBTMP) - 1st to 5th Module | APDs & SO Staff | 32 | 25 April to 11 May | M. Chanrashekhar Rao, Consultant |
Class No-3,WALAMTARI |
| APWSIP | ||||||
| 7 | Project level worp shop with Ses,Ees,DEEs , PIM Coordinators, Engineering Consultantsand DC presidents of Fos at Hill colony , Nagajunasagar Project | Staff of NSP Project | 160 | 8th April 2011 | VRS.Sarama,DEE | Hill Colony , Nagaruja sagar |
| APILIP-FTCS | ||||||
| 8 | Review for finalisation ofaccounts of FTCs accounts | PIM Coordinators, Engineer Consultants and Accountants | 60 | 26-27 April 2011 | Adinarayana Reddy | Mini Auditorium, WALAMTARI |
| 9 | Video Conference with SEs,Ees, DEES,DCs on Participatory Action Plan | Circle staff | 23 | 13th April 2011 | Katyayani | Rangareddy Collector Office |
Director General
WALAMTARI
Calendar of activities for the month of May 2011
| S.No | Activity | Participants | Number | Dates | Course Coordinator | Venue | Status |
|---|---|---|---|---|---|---|---|
| 1 | Formation Day Celebrations | Invited Guests & All Faculty Members & Staff | 50 | 3rd May 2011 | Administrative Officer | Main Auditorium, WALAMTARI | |
| 2 | Training to AEES on Mechanical aspects of Irrigation structures | AEEs | 35 | 2-7 May 2011 | Narasimha Murthy/ Rajendra Prasad | Class Room No-1 , WALAMTARI | Completed |
| 3 | Training of Trainers related to component-II - Community Based Tank Management Project (APCBTMP) - 1st to 5th Module - Batch No-1 | AEES & work Inspectors | 33 | 25 April to 11 May | G.Surender,DEE | Class Room No-3 , WALAMTARI | Completed |
| 4 | Bioforsk supported training on Geographical Information systems (GIS) | Faculty members | 6 | 4-6 May 2011 | Dr.Geetha Laxmi, TNAU | Tamilanadu Agriculture University, Coimbatore | Completed |
| 5 | Training on research methodology and preparation of research proposals | All faculty members | 15 | 23-28 May 2011 | Smt.Katyayani, M&E Specialist |
Class Room No-1 , WALAMTARI | Post poned to June |
| 6 | DC level Workshop for participatory action plan - 2011-12 at all circles | FOS | 1-31 May 2011 | Faculty members | Divisional level at all circles | yet to be completed | |
| 7 | Visit of DC/WUAs on Greenhouse farming for the production of high value crops like Dutch Roses, Gerbera, Gladioli, Carnation, Exotic Vegetables etc. | DC/WUA presidents | 30 | May-11 | Sr.Hubeebuddin, CADA |
Horticulture Training Center (HTC), Pune, Maharashtra | Post poned to 3rd week of June |
| 8 | Visit of DC/WUAs on Precision farming for the production of vegetables, flowers etc | DC/WUA presidents | 35 | May-11 | Sr.Hubeebuddin, CADA |
Regional Research Station Paiyur under Tamilnadu Agri University | Dates to be finalised |
| 9 | Orientation training to data Entry Operators (DEOs) of FTCs | DEOs | 30 | 16th May 2011 | Smt.Katyayani, M&E Specialist |
Class Room No-1 , WALAMTARI | Completed |
| 10 | Workshop to finalize course content for trainings to Engineers | Resource Persons | 25 | 24th May 2011 | S.Vijaya Kumar, DEE |
Class Room No-1 , WALAMTARI | Completed |
Director General
WALAMTARI
Calendar of activities for the month of June 2011
| S.No | Activity | Participants | Number | Dates | Course Coordinator | Venue |
|---|---|---|---|---|---|---|
| 1 | Induction Training to AEE/AEs of APSIDC | AEEs/AEs | 17 | 8th June to 12th July | VRS Sharma & G.Jhansi Rani |
Mini Auditorium, WALAMTARI |
| 2 | Training on Preparation of Research Proposals | All faculty members | 20 | 7 to 10 June | Smt.Katyayani, M&E Specialist-WALAMTARI Dr. Jeevan rao & Dr.Ramesh ,ANGRAU |
Class Room No-1 , WALAMTARI |
| 3 | Visit of DC/WUAs on Greenhouse farming for the production of high value crops like Dutch Roses, Gerbera, Gladioli, Carnation, Exotic Vegetables etc. | DC/WUA presidents | 30 | 20 to 24 June | Sachindatta, P.Sankar Prasad & G.Jhansi Rani |
Horticulture Training Center (HTC), Pune, Maharashtra |
| 4 | Experiential Learning Programme | B.Tech (Agrl Engg) | 11 | 1 to30 June | M. Chandrashekhar Rao | NSR Project - 4 circles & KC Canal -Nandyal & WALAMTARI |
| 5 | Organization Traineeship Segment | IRMA Students | 2 | 30 May - 23 July, 2011 | M.Chandrashekhar Rao | WALAMTARI |
| 6 | Training of Trainers related to component-II - Community Based Tank Management Project (APCBTMP) - 1st to 5th Module - Batch No-2 | AEES & work Inspectors | 30 | 20 June to 6th July | G.Surender, DEE |
Class Room No-1 , WALAMTARI |
| 7 | Confluence workshop | AEEs | 945 | 28 to 30 June | All Faculty Mambers | ANGRAU Main Auditorium, Rajendra Nagar |
| 8 | MOWR Sponsored programme " Consultation workshop on National Water Policy'' | State wise RPS | 100 | 16-Jun | G.Surender & VRS Sarma |
Dr.MCRHRD / NIRD |
Director General
WALAMTARI
Calendar of activities for the month of July 2011
| S.No | Activity | Participants | Number | Dates | Course Coordinator | Venue |
|---|---|---|---|---|---|---|
| 1 | Organization Traineeship Segment | IRMA Students | 2 | 30 May - 23 July, 2011 | M.Chandrasekhar Rao | WALAMTARI |
| 2 | Clima water workshop with project staff | Scientist of IWMI & ANGRU | 15 | 7&8th July 2011 | M.Chandrasekhar Rao | Lamfarm, Guntur |
| 3 | One day workshop to Design ''Credit Hour Based Training Programme for the induction training of newly recruited AEES in I & CAD Department | Selected RPs | 25 | 12th July | S.Vijay Kumar | Sr.M.Visvesvaraya Mini Auditorium, WALAMTARI |
| 4 | Training to Farmers on Irrigation Water Management -Ramachandrapuram(V) Koheda (M) Kareemnagar District | Farmers | 30 | 12&13 July | G.Surender, DEE |
FTC,KarimNagar |
| 5 | Practical training to M.tech students of ANGRU | B. Tech Students of ANGRU | 2 | 11th to31st July2011 | M. Chandrasekhar Rao | WALAMTARI & Filed |
| 6 | Presentation on Climate Change related projects as reviewed | Faculty and invited Guests | 30 | 11 July 2011 -3.00 to 4.30 PM | Director General | Sir Arthur Cotton Auditorium, WALAMTARI |
| 7 | Orientation workshop on up scaling of Clima water activities | CAs, DCs and WUAs | 40 | 22-Jul-11 | M.Chandrasekhar Rao | Lamfarm, Guntur |
| 8 | Induction Training to AEE/AEs of APSIDC | AEEs/AEs | 17 | 25th July to 12th August 2011 | VRS Sharma & G.Jhansi Rani |
Sr.M.Visvesvaraya Mini Auditorium, WALAMTARI |
| 9 | Workshop on cultivation of Azolla in Rice fields | Staff of Project & WALAMTARI | 25 | 28 to30 July 2011 | M.Chandrasekhar Rao | Sr.M.Visvesvaraya Mini Auditorium, WALAMTARI |
| 10 | Visit of faculty of IMTA,MDPU & PIM cell of IAMWARM from Tamilanadu | Faculty Members | 15 | Date to be finalised | G.Surender, DEE |
Dr.K.L.Rao Conference Hall, WALAMTARI |
Director General
WALAMTARI
Calendar of activities for the month of August 2011
| S.No | Activity | Participants | Number | Dates | Venue | No.of Days | No.of Mandays |
|---|---|---|---|---|---|---|---|
| 1 | Presentation on "Basics of Climate Change" | Faculty and Invited Guests | 70 | 2nd August | Godavari Conference Hall of CADA, 3rd Floor, Jalasaudha Building, Erramanzil, Hyderabad. | 1 | 70 |
| 2 | Workshop on cultivation of Azolla in Rice fields | Scientist IWMI,TNA, ANGRU& WALAMTARI | 20 | 3rd August | Dr.K.L.Rao Conference Hall | 1 | 20 |
| 3 | Awarness on AZOLLA cultivation | Farmers,Scientist | 50 | 4th August | Guntur | 1 | 50 |
| 4 | One day meeting of AP SRI consortium along with identified PIAs under stream – II SRI | Scientist IWMI,TNA, ANGRU& WALAMTARI | 47 | 9th August | Sir Author Cotton Main Auditorium |
1 | 47 |
| 5 | Institutional Training to M.Tech. Students of ANGRAU | M.Tech. Students | 2 | 01st to 30th August | WALAMTARI | 30 | 60 |
| 6 | TOT Programme Under Component II of APCBTMP (2nd Batch) | AEEs/AEs | 26 | 8th to 27th August | Sir M. Vishweshwarayya Mini aduditorium |
18 | 468 |
| 7 | Visit to WALAMTARI by staff of IMTI,TRICHY,Tamilanadu | Staff of IMTI | 4 | 8-12 August 2011 | WALAMTARI | 5 | 20 |
| 8 | TOT of trainers for training of office staff | Resource Persons | 30 | 9-12 August | Sir M. Vishweshwarayya Mini aduditorium |
0 | |
| 9 | Two day workshop with Dy.SE ,TC/ EC's | Dy.SEsTC/EC's | 45 | 19-20th August | Sir M. Vishweshwarayya Mini aduditorium |
2 | 90 |
| 10 | Inventory study on flora & Fone | Phd.Students of ANGRAU, Hyderabad | 2 | 16-19 August 2011 | WALAMTARI - Fileds and campus | 4 | 8 |
| 11 | Filed work to asses the status of clima rice pilots | IWMI and WALAMTARI staff | 5 | 26-27 August 2011 | Project area of Clima rice at Gunture district | 2 | 10 |
| 12 | Workshop on National capacity development plan for Watershed Management Programmes Organised by GIZ,MOA & ICRISAT | Faculty member | 2 | 24-25 August 2011 | Delhi | 2 | 4 |
| Total | 296 | 67 | 833 |
Director General
WALAMTARI
Calendar of activities for the month of September 2011
| S.No | Activity | Participants | Number | Dates | Venue | No.of Days | No.of Mandays | |
|---|---|---|---|---|---|---|---|---|
| 1 | Training of Trainers (TOT) Programme on “EPC & E-Procurement” for Engineers & Technical Officers of I&CAD Dept. | AEEs/DEEs/Tos | 47 | 5-9 September | Sri G. Surender, DEE & Faculty Member | Sir Arthur Cotton Main Auditorium | 5 | 235 |
| 2 | Stakeholder workshop on building block method | IWMI staff, Farmers /Walamtari staff | 10 | 3-4 September | M. Chanrashekhar Rao/ P.Gangadhar | IWMI, Hyderabad | 2 | 20 |
| 3 | Stakeholder workshop on multi water use in SRSP project | Noreway team, IWMI Staff , WALAMTARI & HODs of Irrigation department | 12 | 5-6 September | M. Chanrashekhar Rao/ P.Gangadhar | SRSP Project - Pochambadu- Adilabad District | 2 | 24 |
| 4 | Stakeholder workshop on multi water use in SRSP project | Noreway team, IWMI Staff , WALAMTARI & SRSP staff and other dept staff of Nizamabad | 35 | 7th september | M. Chanrashekhar Rao/ P.Gangadhar | Godhavarihall ,CADA,Hyderabad | 1 | 35 |
| 5 | Two day Workshop on development of training modules for imparting refresher training to engineers of I & CAD | Selected RPS | 8 | 8-9 September | V.R.S.Sarma , EE (O&M) | Dr.K.L.Rao Conference Hall | 2 | 16 |
| 6 | Training Programme on Advanced ARCSWAT for WALAMTARI Faculty | Facuty Members | 5 | 16-18 September | M. Chanrashekhar Rao/ P.Gangadhar | Tamilanadu Agriculture University, Coimbatore | 3 | 15 |
| 7 | Training programme on Telugu type writing and desktop publication on page maker 6.5 | DPOs | 8 | 12.9.2011 to 17.9.2011 | K.Narayana reddy | Computer lab | 5 | 40 |
| 8 | Visit of DC/WUAs on Precision farming for the production of vegetables, flowers etc | DC/WUA presidents | 36 | 22 - 24 September | P. Sachindutt, P.Chandra Shekhar & G.Jhansi Rani | RRS,Paiyur, Tamilanadu | 3 | 108 |
| 9 | Industry and Institutional Educational Tour- Visit to WALAMTARI | TNAU- Students | 77 | 23.9.2011 | K.Narasimha Murthy & G.Jhansi Rani | Sir Arthur Cotton Main Auditorium | 1 | 77 |
| 10 | Training on Direct trainer skills (DTS) | Training Coordinators and Faculty members | 10 | 5.9.2011 to 9.9.2011 | G.Jhansi Rani- WALAMTARI /Dr.Sasikala, DR.MCRHRD | DR. MCRHRD , JubiliiHills | 5 | 50 |
| 11 | Training on Design of training (DOT) | Training Coordinators and Faculty members | 10 | 12.9.2011 to 16.9.2011 | 5 | 50 | ||
| Total | 258 | 34 | 670 |
Director General
WALAMTARI
Calendar of activities for the month of October 2011
| S.No | Activity | Participants | Number | Dates | Course Coordinator/ Speaker | Venue |
|---|---|---|---|---|---|---|
| 1 | Workshops to finalise reading material for Engineers | Selected RPS | 10 | 10.10.2011 to 15.10.2011 | VRS Sarma ,EE (O&M) & Faculty Member | Dr.K.L.Rao Conference Hall, WALAMTARI |
| 2 | Workshops to finalise reading material for Engineers | Selected RPS | 10 | VRS Sarma ,EE (O&M) & Faculty Member | Dr.K.L.Rao Conference Hall, WALAMTARI | |
| 3 | Workshops to finalise reading material for Engineers | Selected RPS | 10 | VRS Sarma ,EE (O&M) & Faculty Member | Dr.K.L.Rao Conference Hall, WALAMTARI | |
| 4 | Video Conference with AEEs of 2008 batch on to discuss cariculam for ensuing ITP | AEEs, DEEs, EEs | 12.10.2011 | G.Surenadr ,EE (H) | District Collectorate RangaReddy |
|
| 5 | Training course on Selection ,planning ,design ,location , settings,installation ,Operation & Maintenance of flow measurements | AE/AEE/ DE/DEE) | 40 | 17.10.2011 to 22 .10.2011 | Sri G. Surender, EE(H) & B.Haritha Devi | Class Room No-1 |
| 6 | Training to Sr.Assistants & Jr.Assistants on office procedure etc | Sr.Asst/Jr.Asst | 400 | 1 - 31 October | Md. Farookhi, Consultant RS Sastry, Consultant M. Yohanu, HR Manager |
FTC- Kareemnagar, Nalgonda & Mahaboobnagar |
| 7 | Monitoring of Trainings by faculty of WALAMTARI under APCBTMP | WUA/Farmers | 1 - 31 October | Sri G. Surender, EE & Other Faculty Members | APCBTMP - Districts | |
| Research activities | ||||||
| 8 | Proposals to CWC on History of Dams | Faculty Members | 1 - 31 October | M. Chanrashekhar Rao | ||
| 9 | Study of the institution Development of WUAs | Faculty Members | 1 - 31 October | M. Chanrashekhar Rao | ||
| 10 | Management Traineeship Segment (MTS) for IRMA students | 19.10.2011 to 14.12.2011 | M. Chanrashekhar Rao | |||
Director General
WALAMTARI
Calendar of Activities for the Month of November -2011
| S.No | Activity | Participants | Number | Dates | Course Coordinator/ Speaker | Venue |
|---|---|---|---|---|---|---|
| 1 | Monitoring of Trainings by faculty of WALAMTARI under APCBTMP | WUA/Farmers | 1 - 31 November | Sri G. Surender, EE & Other Faculty Members | APCBTMP - Districts | |
| 2 | Training course on Selection ,planning ,design ,location , settings,installation ,Operation & Maintenance of flow measurements | AE/AEE/ DE/DEE) | 25 | 21 -23 November 2011 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE &P.Sankar Prasad ,AEE | Class Room No-1 |
| 3 | Promotion linked Trainings to execitive Engineers | EEs | 25 | 17-19 November 2011 | Sri VRS.Sharma EE(O&M) Venkatanarayana ,DEE &Aishwarya Rani ,AEE | Sir M. Vishweshwarayya Mini aduditorium |
| 4 | Training to Ministrial Staff | Sr/Jr Assistants | 40 | 21-26 November 2011 | Md. Farookhi, Consultant RS Sastry, Consultant M. Yohanu, HR Manager |
Class Room No-3 |
| 5 | Study Tour of office bearers of Panipanchayat and officials from Odisha | Officials & Panipanchayat | 35 | 14-19 November | V.B.Chowdary , ADA(Retd) & G.Jhansi Rani | WALAMTARI, Nagaruja Sagar and Sridsailam Dams |
| Research activities | ||||||
| 6 | Management Traineeship Segment (MTS) for IRMA students - FTC Assessment & WUA functioning status | 19.10.2011 to 14.12.2011 | M. Chanrashekhar Rao, G.Jhansi Rani , P. Gangadhar and P.Chandrashekar | WALAMTARI & FTCS & WUAs | ||
Director General
WALAMTARI
Calendar of Activities for the Month of December -2011
| S.No | Activity | Participants | Number | Dates | Course Coordinator/ Speaker | Venue |
|---|---|---|---|---|---|---|
| 1 | Monitoring of Trainings by faculty of WALAMTARI under APCBTMP | WUA/Farmers | 1.12.2011 - 31.12.2011 | Sri G. Surender, EE & Other Faculty Members | APCBTMP - Districts | |
| 2 | TOT Programme Under Component II of APCBTMP (3rd Batch) | AEEs/AEs | 16 | 21.11.2011to 8.12.2011 2011 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE &P.Sankar Prasad ,AEE | Class Room No-1 |
| 3 | One day workshop with APDs of APCBTMP | APDs | 40 | 9.12.2011 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE &P.Sankar Prasad ,AEE | Class Room No-1 |
| 4 | TOT Programme Under Component II of APCBTMP (4th Batch) | AEEs/AEs | 25 | 12.12.2011 to 28.12. 2011 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE &P.Sankar Prasad ,AEE | Class Room No-1 |
| 5 | Study Tour of office bearers of Panipanchayat and officials from Odisha | Officials & Panipanchayat | 35 | 29.11.2011 to 3.12.2011 | V.B.Chowdary , ADA(Retd) & G.Jhansi Rani | WALAMTARI, Nagaruja Sagar and Sridsailam Dams |
| 6 | Training to DPOs on role and responsibilities of Training Assistant | DPOs | 10 | 20.12.2011 | G.Jhansi Rani & P.Chandra shekhar | Sir M. Vishweshwarayya Mini aduditorium |
| Research activities | ||||||
| 7 | Management Traineeship Segment (MTS) for IRMA students - FTC Assessment & WUA functioning status | 19.10.2011 to 14.12.2011 | M. Chanrashekhar Rao, VRS Sharma,K.Venkata Naryana, G.Jhansi Rani , P. Gangadhar, T.Katyayani and P.Chandrashekar, | WALAMTARI & FTCS & WUAs | ||
| 8 | Inplant Training to B Tech students of ANGRAU | Students | 10 | 1.12.2011to 31.3. 2012 | M.Chanrashekhar Rao, G.Jhansi Rani , P.Gangadhar, T.Katyayani and P.Chandrashekar, | WALAMTARI & FTCs |
Director General
WALAMTARI
Calendar of Activities for the Month of January -2012
Calendar of Activities for the Month of February -2012
| S.No | Activity | Participants | Number | Dates | Course Coordinator/ Speaker | Venue |
|---|---|---|---|---|---|---|
| 1 | Workshop cum review meeting with Training Coordnators /Engineering Consultants | TC/ECs | 40 | 3.2.2012 to 4.2.2012 | M. Chanrashekhar Rao & G.Jhansi Rani | Sir Arthur Cotton Main Auditorium |
| 2 | Workshop on Jalambadi with staff of Ground water and FTCs staff | Staff of GW & FTC | 50 | 8.2.2012 to9.2.2012 | M. Chanrashekhar Rao & G.Jhansi Rani | Sir Arthur Cotton Main Auditorium |
| 3 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 6.2.2012 to11.2.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager | Sir M. Vishweshwarayya Mini aduditorium |
| 4 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 13.2.2012 to18.2.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager | Sir M. Vishweshwarayya Mini aduditorium |
| 5 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 20.2.2012 to25.2.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager | Sir M. Vishweshwarayya Mini aduditorium |
| 6 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 3.1.2012 to29.2.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager | FTCS - Circles |
| 7 | Training to Technical Officers at FTCs | Technical officers | 300 | 31.1.2012 to 29.2.2012 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE & Other Faculty members | FTCS - Circles |
| 8 | Study Tour of office bearers of Panipanchayat and officials from Odisha | Officials & Panipanchayat | 40 | 22.2.2012 to26.2.2012 | Sri. M.Sachin Dutt, V.B.Chowdary , ADA(Retd) & G.Jhansi Rani | WALAMTARI, APCBTMP - Minor Irrigation Projects |
| 9 | Study Tour of office bearers of Panipanchayat and officials from Odisha | Officials & Panipanchayat | 40 | 26.2.2012 to2.3.2012 | Sri. M.Sachin Dutt, V.B.Chowdary , ADA(Retd) & G.Jhansi Rani | WALAMTARI, APCBTMP - Minor Irrigation Projects |
| 10 | Management Development Programme (MDP-Iind Batch , Phase-I | C.Es&S.Es | 25 | 18.1.2012 to20.1.2012 | V.R.S.Sarama ,EE K.Venkatanarayana ,DEE G.Aiswariya Rani ,AEE | Sir Arthur Cotton Main Auditorium |
| 11 | Training on Water indenting & schduling | AEE/DEEs | 25 | 16.2.2012 to18.2.2012 | M. Chanrashekhar Rao & G.Jhansi Rani | Class Room No-1 |
| 12 | Training on Water indenting & schduling | AEE/DEEs | 25 | 27.2.2012 to 29.2.2012 | M. Chanrashekhar Rao & G.Jhansi Rani | Class Room No-1 |
| 13 | Exposure visit of APSIDC & Minor Irrigation project Engineers on Maintenance of Lift irrigation projects | AEE/DEEs/EEs | 15 | 28.2.12 to1.3.2012 | M. Chanrashekhar Rao | Saduguru , Dahod ,Gujarath |
| 14 | Exposure visit of Senior Engineers of Major Projects on flood management to Bhramaputra Board | C.Es&S.Es | 15 | 22.2.2012 to25.2.2012 | M. Chanrashekhar Rao | Guwahati |
| 15 | Exposure visit of Senior Engineers on MASSCOT to Karnataka | SE/EE | 15 | 27.2.2012 to29.2.2012 | GSSN. Murthy, Director (E) VRS Sarma, DEE |
Karnataka |
| 16 | Visit of senior engineers of Irrigation Department from Tamilanadu | C.Es,S.Es and EEs | 14 | 14.2.2012 to18.2.2012 | Sri. M.Sachin Dutt, V.B.Chowdary , ADA(Retd) & G.Jhansi Rani | WALAMTARI & Filed |
Director General
WALAMTARI
Calendar of Activities for the Month of March -2012
| S.No | Activity | Participants | Number | Dates | Course Coordinator/Speaker | Venue |
|---|---|---|---|---|---|---|
| 1 | Study Tour of office bearers of Panipanchayat and officials from Odisha | Officials & Panipanchayat | 40 | 01.3.2012 to2.3.2012 | Sri. M.Sachin Dutt, V.B.Chowdary , ADA(Retd) & G.Jhansi Rani | WALAMTARI, APCBTMP - Minor Irrigation Projects |
| 2 | Study Tour of office bearers of Panipanchayat and officials from Odisha | Officials & Panipanchayat | 40 | 03.3.2012 to8.3.2012 | Sri. M.Sachin Dutt, V.B.Chowdary , ADA(Retd) & G.Jhansi Rani | WALAMTARI, APCBTMP - Minor Irrigation Projects |
| 3 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 1.3.2012 to3.3.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager & FTC Staff Members | FTCS - Kareem Nagar, Gadwal & Miryalaguda |
| 4 | Training to Technical Officers at FTCs | Technical officers | 35 | 1.3.2012 to3.3.2012 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE & FTC Staff members | FTCS - Srikakulam |
| 5 | Training to Technical Officers at FTCs | Technical officers | 35 | 1.3.2012 to3.3.2012 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE & FTC Staff members | FTCS - WARANGAL |
| 6 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 5.3.2012 to 10.3.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager & FTC Staff Members | FTCS - Miryalaguda |
| 7 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 12.3.2012 to17.3.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager | Sir M. Vishweshwarayya Mini aduditorium |
| 8 | Stakeholder workshop | HODs of I&CAD | 40 | 17.3.2012 | M. Chandrashekhara Rao & G.Jhansi Rani | Sir Arthur Cotton Main Auditorium |
| 9 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 12.3.2012 to17.3.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager & FTC Staff Members | FTCS - Kareem Nagar, Gadwal & Miryalaguda |
| 10 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 19.3.2012 to24.3.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager | Sir M. Vishweshwarayya Mini aduditorium |
| 11 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 19.3.2012 to24.3.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager & FTC Staff Members | FTCS - Kareem Nagar, Gadwal & Miryalaguda |
| 12 | Training to Ministrial staff | Sr/Jr.Assistants | 35 | 26.3.2012 to31.3.2012 | Md.Farookhi,Consultant, R.S.Sastry,Consultant , M.Yohanu,HR Manager & FTC Staff Members | FTCS - Kareem Nagar, Gadwal & Miryalaguda |
| 13 | Training to Technical Officers at FTCs | Technical officers | 35 | 26.3.2012 to30.3.2012 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE & FTC Staff members | FTCS - WARANGAL |
| 14 | Training to Technical Officers at FTCs | Technical officers | 35 | 26.3.2012 to30.3.2012 | Sri G. Surender, EE(H) B.Haritha Devi ,DEE & FTC Staff members | FTCS - Bobbili |
| 15 | Training on Book keeping and maintenance of registers | WUAs | 28 | 12 to 17.3.2012 | V.R.S.Sarama ,EE , G.Jhansi Rani , K.Venkatanarayana ,DEE | 4 FTCs of NSP |
| Research Activities | ||||||
| 16 | In plant Training to B Tech students of ANGRAU - RRR Base line study in 12 Districts | Students | 16 | 31 .1.2012 to 27.2. 2012 | M. Chanrashekhar Rao, and 4 Teams ( Faculty Members & Students-16 N0s) | WALAMTARI & Srikakulam, Medak,Kadapa & Adilabad |
| 17 | One day workshop on Clima Rice | 35 | 13.3.2012 | M. Chandrashekhara Rao | Class Room No-1 | |
Director General
WALAMTARI
© Walamtari 2010 , All Rights Reserved
- Home |
- About |
- Contact us |
- Site map